I recently found a detailed article concerning the formation of Kentucky at the Kentucky Genealogical Society website. It was written by the former publisher of “Bluegrass Roots”, Landon Wills, and I am sharing a summary of the article. Bluegrass Roots was a great source of information and was published until he passed in 1998.
In 1776, Virginia divided Fincastle County and one new county was called Kentucky. Soon after the end of the American Revolution, a separation movement began in Kentucky. There would soon be a strong plea to separate from Virginia and join the United States.
Prior to December 31, 1776, Kentucky was part of Fincastle County, Virginia. Virginia then re-organized their counties and established Kentucky County.
In 1780, Kentucky County, Virginia, was divided into Fayette County, Jefferson County, and Lincoln County. Many early settlers were finding their way into these area. Boone’s Trace (or Wilderness Road) through Cumberland Gap was an easy path into Kentucky. By about 1783, most residents of Kentucky district were not from Virginia, but rather from North Carolina, Pennsylvania, Maryland, and other origins. Many pioneers made their way into Kentucky using what some would consider dangerous paths.
Agitation for separation from Virginia increased. After nine conventions, a constitution for the new state of Kentucky was completed in 1792. Kentucky had joined the United States.
Before statehood, Kentucky carved six more counties out of the first three counties: Nelson, 1784; Bourbon, 1785; Mercer, 1785; Madison, 1785; Mason, 1788; and Woodford, 1788. Thus, Kentucky entered statehood in 1792 with nine counties.
There’s a practical reason for counties to form. Tax collectors at one time would visit the landowners to collect the money.
However, once the population grew, this method was not practical so the citizens had to pay the taxes at the courthouse. If you were in a large county living near the border of the state, it took days to travel to and from the courthouse. Thus, the lawmakers decided each taxpayer had to live within a day’s ride to the courthouse. As the population continued to grow, the map continued to change. A rush continued to accommodate horse-and-buggy transportation, as well as local pride and individual ambitions. This practice was a common rule of thumb when states formed. Several more counties were formed by 1818.
By 1855, Kentucky’s county divisions were almost complete, except for a handful of counties yet to form in the mountains of southeastern Kentucky. In 1903, Kentucky created Beckham County, but three months later it was dissolved after a dispute from a local businessman.
Kentucky’s last new county — McCreary — was created in 1912. This gave the state a total of 120 counties, more than any other state except Georgia and Texas.
Prior to 1820, the Walker Line at the state’s southern border had not yet been established. This means Kentucky’s southern border was fifteen miles further south than it is now. If you are researching family in that county, you might want to check Tennessee records as well.
The historical maps (1777, 1792, 1818, 1855, 1912) included in this post are from Bluegrass Roots magazine/The Kentucky Genealogical Society. Below are a list of the counties and when they came into existence. Beckham county was formed in 1904 and dissolved the same year. Josh Bell County was formed in 1867 and the name was changed to Bell county in 1873.
Here is a list of Kentucky counties organized by the year they were formed.
Year | County Name | Parent County |
1780 | Fayette | One of the three original counties |
1780 | Jefferson | One of the three original counties |
1780 | Lincoln | One of the three original counties |
1784 | Nelson | Jefferson County |
1785 | Bourbon | Fayette County |
1785 | Madison | Lincoln County |
1785 | Mercer | Lincoln County |
1788 | Mason | Bourbon County |
1788 | Woodford | Fayette County |
1792 | Clark | Bourbon and Fayette Counties |
1792 | Green | Lincoln and Nelson Counties |
1792 | Hardin | Nelson County |
1792 | Logan | Lincoln County |
1792 | Scott | Woodford County |
1792 | Shelby | Jefferson County |
1792 | Washington | Nelson County |
1793 | Harrison | Bourbon and Scott Counties |
1794 | Campbell | Harrison, Mason and Scott Counties |
1794 | Franklin | Woodford, Mercer and Shelby Counties |
1796 | Bracken | Campbell and Mason Counties |
1796 | Bullitt | Jefferson and Nelson Counties |
1796 | Christian | Logan County |
1796 | Garrard | Madison, Lincoln and Mercer Counties |
1796 | Montgomery | Clark County |
1796 | Warren | Logan County |
1798 | Barren | Green and Warren Counties |
1798 | Boone | Campbell County |
1798 | Cumberland | Green County |
1798 | Fleming | Mason County |
1798 | Gallatin | Franklin and Shelby Counties |
1798 | Henderson | Christian County |
1798 | Henry | Shelby County |
1798 | Jessamine | Fayette County |
1798 | Livingston | Christian County |
1798 | Muhlenberg | Christian and Logan Counties |
1798 | Ohio | Hardin County |
1798 | Pendleton | Bracken and Campbell Counties |
1798 | Pulaski | Green and Lincoln Counties |
1799 | Breckinridge | Hardin County |
1799 | Knox | Lincoln County |
1799 | Nicholas | Bourbon and Mason Counties |
1800 | Floyd | Fleming, Mason and Montgomery Counties |
1800 | Wayne | Pulaski and Cumberland Counties |
1801 | Adair | Green County |
1803 | Greenup | Mason County |
1806 | Casey | Lincoln County |
1806 | Hopkins | Henderson County |
1806 | Lewis | Mason County |
1807 | Clay | Madison, Floyd and Knox Counties |
1808 | Estill | Clark and Madison |
1809 | Caldwell | Livingston County |
1810 | Butler | Logan and Ohio Counties |
1810 | Grayson | Hardin County |
1810 | Rockcastle | Pulaski, Lincoln, Knox and Madison Counties |
1811 | Bath | Montgomery County |
1811 | Union | Henderson County |
1815 | Allen | Barren and Warren Counties |
1815 | Daviess | Ohio County |
1818 | Whitley | Knox County |
1819 | Harlan | Knox County |
1819 | Hart | Hardin and Barren Counties |
1819 | Owen | Scott, Franklin, Gallatin and Pendleton Counties |
1819 | Simpson | Allen, Logan and Warren Counties |
1819 | Todd | Christian and Logan Counties |
1820 | Grant | Pendleton County |
1820 | Monroe | Barren and Cumberland Counties |
1820 | Perry | Clay and Floyd Counties |
1820 | Trigg | Christian and Caldwell Counties |
1821 | Graves | Hickman County |
1821 | Hickman | Caldwell and Livingston Counties |
1821 | Lawrence | Floyd and Greenup Counties |
1821 | Pike | Floyd County |
1822 | Calloway | Hickman County |
1822 | Morgan | Floyd and Bath Counties |
1823 | Meade | Hardin and Breckinridge Counties |
1823 | Oldham | Henry, Shelby and Jefferson Counties |
1824 | Spencer | Shelby, Bullitt and Nelson Counties |
1825 | Edmonson | Grayson, Hart and Warren Counties |
1825 | Laurel | Whitley, Clay, Knox and Rockcastle Counties |
1825 | McCracken | Hickman County |
1825 | Russell | Cumberland, Adair and Wayne Counties |
1827 | Anderson | Franklin, Mercer and Washington Counties |
1829 | Hancock | Daviess, Ohio and Breckinridge Counties |
1834 | Marion | Washington County |
1835 | Clinton | Wayne and Cumberland Counties |
1837 | Trimble | Henry County, Oldham County and Gallatin Counties |
1838 | Carroll | Gallatin, Henry and Trimble Counties |
1838 | Carter | Greenup and Lawrence Counties |
1839 | Breathitt | Clay, Estill and Perry Counties |
1840 | Kenton | Campbell County |
1842 | Ballard | Hickman and McCracken Counties |
1842 | Boyle | Lincoln and Mercer Counties |
1842 | Crittenden | Livingston County |
1842 | Letcher | Perry and Harlan Counties |
1842 | Marshall | Calloway County |
1843 | Johnson | Floyd, Morgan and Lawrence Counties |
1843 | Larue | Hardin County |
1843 | Owsley | Clay, Estill and Breathitt Counties |
1845 | Fulton | Hickman County |
1848 | Taylor | Green County |
1852 | Powell | Clark, Estill and Montgomery Counties |
1854 | Lyon | Caldwell County |
1854 | McLean | Muhlenberg, Daviess and Ohio Counties |
1856 | Rowan | Fleming and Morgan Counties |
1858 | Jackson | Rockcastle, Owsley, Madison, Clay, Estill and Laurel Counties |
1860 | Boyd | Carter, Lawrence and Greenup Counties |
1860 | Magoffin | Floyd, Johnson and Morgan Counties |
1860 | Metcalfe | Barren, Monroe, Adair, Cumberland and Green Counties |
1860 | Webster | Hopkins, Union and Henderson Counties |
1860 | Wolfe | Owsley, Breathitt, Powell and Morgan Counties |
1867 | Bell | Knox and Harlan Counties |
1867 | Robertson | Bracken, Nicholas, Harrison and Mason Counties |
1869 | Elliott | Carter, Lawrence and Morgan Counties |
1869 | Menifee | Powell, Wolfe, Bath, Morgan and Montgomery Counties |
1870 | Lee | Owsley, Breathitt, Wolfe and Estill Counties |
1870 | Martin | Lawrence, Floyd, Pike and Johnson Counties |
1878 | Leslie | Clay, Harlan and Perry Counties |
1884 | Knott | Perry, Breathitt, Floyd and Letcher Counties |
1886 | Carlisle | Hickman County |
1912 | McCreary | Wayne, Pulaski and Whitley Counties |
If you are researching family in Kentucky, I encourage you to visit the Kentucky Genealogical Society website.
Welcome to “Sharing the Stories of History with Tim Mann”!
Meet Timothy A. Mann, a passionate historian born and raised in the heart of Shelby County, Ohio where Tim’s roots run deep in the rich soil of American history. As the author of articles and books, including “Frontier Miscellany Concerning the Miami County Ohio Militia,” “Colonel John Mann, His Kith and Kin,” and “Frontier Militia – The War of 1812,” Tim’s literary contributions have enlightened and inspired countless history enthusiasts.